Samsung Galaxy S9
Samsung Galaxy S9 Plus Price In India
Store | Details | Price |
---|---|---|
Amazon.in | Samsung Galaxy S9 Plus 6GB RAM (Midnight Black, 64 GB) | ₹58,990 |
Croma Retail | Samsung Galaxy S9 Plus (Black, 64 GB) | ₹64,900 |
Flipkart | Samsung Galaxy S9 Plus (Midnight Black, 64 GB)(6 GB RAM) | ₹64,900 |
Specifications
Summary | |
Performance | Exynos 9810 |
Display | 6.2 |
Storage | 64GB |
Camera | Dual 12 M.Pixels |
Battery | 3500 mAh |
RAM | 6GB |
DISPLAY
Resolution | 1440x2960 pixels |
Display Type | Super AMOLED |
Size (in inches) | 6.2 |
Pixel Density | 529 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 5 |
Screen to body percentage | 84.2 % |
DESIGN AND BUILD
Dimensions | 6.2x2.9x0.3 inches |
Weight | 189 grams |
SOFTWARE
Operating System | Android OS, v8.0 (Oreo) |
CAMERA
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Primary | Dual 12 M.Pixels |
Front | 8 M.Pixels |
Video | 2160p@60fps, 1080p@240fps |
STORAGE
Internal | 64GB |
RAM | 6GB |
Expandable | MicroSD, 256GB |
BATTERY
Type | Li-Ion |
Capacity | 3500 mAh |
Turbo Charge | Yes |
CONNECTIVITY
Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP |
3G | Yes |
USB | Type C |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
PROCESSOR
Chipset | Exynos 9810 |
Architecture | Cortex A53 |
No of Cores | 8 (Octa Core) |
Frequency | 2.8 GHz (Quad Core) + 1.7 GHz (Quad Core) |
Make | Samsung |
GPU | Mali-G71 MP20 |
SENSORS
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
SOUND
Loudspeaker | Yes |
Headphones | Yes |
No comments: