Samsung Galaxy On7 Prime
SM-G611FZDGINS
Galaxy On7 Prime
Samsung Mall with Visual Search - Shoot and search for products across sites13.88 cm (5.5") FHD, metal unibody and 13 MP (F1.9) +13 MP (F1.9) CameraAvailable in 4 GB RAM/64 GB Storage and 3 GB RAM/32 GB Storage variants
COLOR Black and Gold
Price: | 12,990.00 |
Samsung Galaxy On7 Prime Specifications
Summary | |
Performance | Exynos 7870 |
Display | 5.5 |
Storage | 32GB |
Camera | 13 M.Pixels |
Battery | 3300 mAh |
RAM | 3GB |
DISPLAY
Display Type | IPS LCD |
Resolution | 1080x1920 pixels |
Size (in inches) | 5.5 |
Pixel Density | 296 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 71.4 % |
DESIGN AND BUILD
Dimensions | 5.9x2.9x0.3 inches |
Weight | 167 grams |
SOFTWARE
Operating System | Android OS, v7.1.1 (Nougat) |
CAMERA
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 M.Pixels |
Front | 13 M.Pixels |
Video | 1080p@30fps |
STORAGE
Internal | 32GB |
RAM | 3GB |
Expandable | MicroSD, 256GB |
BATTERY
Type | Li-Ion |
Capacity | 3300 mAh |
Turbo Charge | No |
CONNECTIVITY
Bluetooth | v4.2 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
PROCESSOR
Chipset | Exynos 7870 |
No of Cores | 8 (Octa Core) |
Frequency | 1.6 GHz |
Make | Samsung |
SENSORS
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | Yes |
Fingerprint sensor | Yes |
SOUND
Loudspeaker | Yes |
Headphones | Yes |
No comments: