Nokia 2
Qualcomm snapdragon Processor
3 colours
BODY | Dimensions | 143.5 x 71.3 x 9.3 mm (5.65 x 2.81 x 0.37 in) |
Weight | 161 g (5.68 oz) |
Build | Aluminum frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) |
Resolution | 720 hd, 16:9 ratio (~294 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 7.1.1, upgrade to Android 8.1 |
Chipset | Qualcomm Snapdragon 212 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Adreno 304 |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio with RDS |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
| - MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
MISC | Colors | Pewter/Black, Pewter/White, Copper/Black |
Price | 6,729 rupees
|
No comments: