Honor 9 Lite
Huawei Honor 9 Lite Specifications
Summary | |
Performance | Kirin 659 |
Display | 5.65 |
Storage | 32GB |
Camera | Dual (13 M.Pixels + 2 M.Pixels) |
Battery | 3000 mAh |
RAM | 3GB |
DISPLAY
Display Type | IPS LCD |
Resolution | 1080x2160 pixels |
Size (in inches) | 5.65 |
Pixel Density | 428 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 75.5 % |
DESIGN AND BUILD
Dimensions | 5.9x2.8x0.3 inches |
Weight | 149 grams |
SOFTWARE
Operating System | Android OS, 8.0 (Oreo) |
CAMERA
Rear Flash | Yes |
Selfie Flash | No |
Primary | Dual (13 M.Pixels + 2 M.Pixels) |
Front | Dual (13 M.Pixels + 2 M.Pixels) |
Video | 1080p@30fps |
STORAGE
Internal | 32GB |
RAM | 3GB |
Expandable | MicroSD, 256GB |
BATTERY
Type | Li-Po |
Capacity | 3000 mAh |
Turbo Charge | No |
CONNECTIVITY
Bluetooth | v4.2 with A2DP |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
PROCESSOR
Chipset | Kirin 659 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Make | HiSilicon |
Frequency | 2.3 GHz (Quad Core) + 1.7 GHz (Quad Core) |
GPU | Mali-T830 MP2 |
SENSORS
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
SOUND
Loudspeaker | Yes |
Headphones | Yes |
No comments: