Specifications
Summary | |
Performance | Exynos 8895 |
Display | 6.3 |
Storage | 64GB |
Camera | Dual 12 M.Pixels |
Battery | 3300 mAh |
RAM | 6GB |
DISPLAY
Resolution | 1440x2960 pixels |
Display Type | Super AMOLED |
Size (in inches) | 6.3 |
Pixel Density | 521 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 5 |
Screen to body percentage | 83.2 % |
DESIGN AND BUILD
Dimensions | 6.4x2.9x0.3 inches |
Weight | 195 grams |
SOFTWARE
Operating System | Android OS, v7.1 (Nougat) |
CAMERA
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Primary | Dual 12 M.Pixels |
Front | 8 M.Pixels |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps |
STORAGE
Internal | 64GB |
RAM | 6GB |
Expandable | MicroSD, 256GB |
BATTERY
Type | Li-Ion |
Talk time | 22 hrs (3G) |
Capacity | 3300 mAh |
Turbo Charge | Yes, Quick Charge 2.0 |
CONNECTIVITY
Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP |
3G | Yes |
USB | v3.1, Type-C 1.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
PROCESSOR
Chipset | Exynos 8895 |
No of Cores | 8 (Octa Core) |
Frequency | 2.3 GHz (Quad Core) + 1.7 GHz (Quad Core) |
Make | Samsung |
GPU | Mali-G71 MP20 |
SENSORS
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
SOUND
Loudspeaker | Yes |
Headphones | Yes |
No comments: