NOKIA 8
4 colours

Tempered Blue

Polished Copper

Steel

Polished Blue
Specifications
Summary | |
Performance | Snapdragon 835 |
Display | 5.3 |
Storage | 64GB |
Camera | Dual 13 M.Pixels |
Battery | 3090 mAh |
RAM | 4GB |
DISPLAY
Resolution | 1440x2560 pixels |
Display Type | IPS LCD |
Size (in inches) | 5.3 |
Pixel Density | 554 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 5 |
Screen to body percentage | 69.4 % |
DESIGN AND BUILD
Dimensions | 5.9x2.9x0.3 inches |
Weight | 160 grams |
SOFTWARE
Operating System | Android OS, v7.1.1 (Nougat) |
CAMERA
Rear Flash | Yes. Dual LED |
Selfie Flash | No |
Primary | Dual 13 M.Pixels |
Front | 13 M.Pixels |
Video | 2160p@30fps, 1080p@30fps |
STORAGE
Internal | 64GB |
RAM | 4GB |
Expandable | MicroSD, 256GB |
BATTERY
Type | Li-Ion |
Capacity | 3090 mAh |
Turbo Charge | Yes, Quick Charge 3.0 |
CONNECTIVITY
Bluetooth | v5.0 with A2DP |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
3G | Yes |
USB | v3.1, Type-C |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
PROCESSOR
Chipset | Snapdragon 835 |
Architecture | Kryo |
No of Cores | 8 (Octa Core) |
Frequency | 2.4 GHz (Quad Core) + 1.9 GHz (Quad Core) |
Make | Qualcomm MSM8998 |
GPU | Adreno 540 |
SENSORS
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Fingerprint sensor | Yes |
SOUND
Loudspeaker | Yes |
Headphones | Yes |
No comments: