Samsung Galaxy A8+
Samsung Galaxy A8 Plus Specifications
Summary | |
Performance | Exynos 7885 |
Display | 6.0 |
Storage | 64GB |
Camera | 16 M.Pixels |
Battery | 3500 mAh |
RAM | 6GB |
DISPLAY
Resolution | 1080x2220 pixels |
Display Type | Super AMOLED |
Size (in inches) | 6.0 |
Pixel Density | 411 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass |
Screen to body percentage | 75.5 % |
DESIGN AND BUILD
Dimensions | 6.3x2.9x0.3 inches |
Weight | 191 grams |
SOFTWARE
Operating System | Android OS, v7.1.1 (Nougat) |
CAMERA
Rear Flash | Yes |
Selfie Flash | No |
Primary | 16 M.Pixels |
Front | Dual (16 M.Pixels+ 8 M.Pixels) |
Video | 1080p@30fps |
STORAGE
Internal | 64GB |
RAM | 6GB |
Expandable | MicroSD, 256GB |
BATTERY
Type | Li-Ion |
Capacity | 3500 mAh |
Turbo Charge | Yes |
CONNECTIVITY
Bluetooth | v5.0 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | Type C |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
PROCESSOR
Chipset | Exynos 7885 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 1.4 GHz |
Make | Samsung |
SENSORS
GPU | Mali-G71 |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
SOUND
Loudspeaker | Yes |
Headphones | Yes |
No comments: